Explore
Discover new launches, trending tokens, and manage yoursJust Launched on DexLab
Anyone can mint — DYORTrending on Solana
| Token | Price | 24H Change | 24H Volume |
|---|---|---|---|
Wrapped SOL SOL | $96.5067 | -4.955% | 7.0276b |
Pump PUMP | $0.0049 | -0.506% | 43.7868m |
HYPE HYPE | $82.1028 | 1.297% | 41.3877m |
Zcash ZEC | $787.5260 | -7.589% | 25.6065m |
Cate CATE | $0.0667 | 5.007% | 22.1953m |
AntFun ANTFUN | $0.0423 | 1.359% | 17.4646m |
Martians Martians | $0.0027 | 4668.087% | 15.8017m |
CyberLeek CYBERLEEK | $0.0177 | 21.7% | 14.3256m |
Jito Staked SOL JitoSOL | $125.7275 | -4.72% | 12.6193m |
The Black Bull ANSEM | $0.2902 | 8.759% | 11.8733m |
Fartcoin Fartcoin | $0.2034 | 8.41% | 10.6375m |
Binance Staked SOL BNSOL | $108.9166 | -4.791% | 8.0628m |
Jimothy The Raccoon Jimothy | $0.0152 | 17.484% | 7.7443m |
cat wif helmet Sue | $0.0012 | 1551.686% | 3.9651m |
XST XST | $0.0135 | 30.34% | 3.1715m |
Zoe Zoe | $0.0013 | 405.384% | 3.0235m |
SPX6900 (Wormhole) SPX | $0.5304 | 5.404% | 2.9789m |
9gnosis nosis | $0.0020 | 357.087% | 2.5185m |
The Toad Pepe TOAD | $0.0054 | -7.731% | 2.1609m |
Popcat POPCAT | $0.0581 | -8.105% | 1.9121m |
New Listing
JDQ4...Zqou
JD...ou
$0.00
-
4qvt...pump
4q...mp
$1.45k
-
9CUQ...pump
9C...mp
$61.54k
-
93Gs...rjk7
93...k7
$20.97k
-
JCyu...cSxE
JC...xE
$3.41k
-
6J3W...ax6e
6J...6e
$1.97m
-
6E27...gwg2
6E...g2
$2.00
-
2TD3...pump
2T...mp
$4.29k
-
5pYV...DgC5
5p...C5
$3.41k
-
Et7x...bMYu
Et...Yu
$6.02k
-
EX5D...2Py4
EX...y4
$10.12k
-
t3PT...pump
t3...mp
$5.23k
-
Axyp...36eW
Ax...eW
$11.93k
-
8pr7...pump
8p...mp
$4.31k
-
54eF...Wory
54...ry
$0.00
-
Gcb5...7777
Gc...77
$4.32k
-
2o2t...HAdp
2o...dp
$8.43k
-
AZ8m...dETP
AZ...TP
$50.11k
-
Eme2...e1Yy
Em...Yy
$NaN
-
67HM...vtAf
67...Af
$8.23k
-
Search for any token above or connect your wallet to view and manage your personal tokens.
Results may vary. For real-time on-chain data, search by token address.