Explore
Discover new launches, trending tokens, and manage yoursJust Launched on DexLab
Anyone can mint — DYORTrending on Solana
| Token | Price | 24H Change | 24H Volume |
|---|---|---|---|
Wrapped SOL SOL | $103.6717 | -1.246% | 7.1985b |
Pump PUMP | $0.0044 | 13.092% | 46.7888m |
Avant AVANT | $0.05289007979248081 | 78.396% | 40.7526m |
PheasantNetwork PNT | $0.05251294391682734 | 78.298% | 40.5450m |
USELESS COIN USELESS | $0.2292 | 3.479% | 30.3008m |
Ether (Portal) ETH | $2.4843k | -0.282% | 28.0728m |
HYPE HYPE | $84.9545 | -2.249% | 27.9116m |
Jito Staked SOL JitoSOL | $134.7752 | -1.743% | 21.4058m |
AntFun ANTFUN | $0.0752 | 4.29% | 17.5810m |
Hylo Leveraged BTC xBTC | $1.9083 | -2.428% | 17.5736m |
Wrapped BTC (Portal) WBTC | $79.2760k | -0.684% | 16.4460m |
OTC OTC | $0.0281 | 288.496% | 15.9695m |
Hylo Leveraged SOL xSOL | $0.0669 | -3.905% | 12.5045m |
Lighter LIT | $4.7885 | 8.12% | 11.8847m |
Pudgy Penguins PENGU | $0.0084 | -2.954% | 9.2064m |
Wrapped NEAR fungible token wNEAR | $2.3019 | -4.547% | 7.5424m |
Fartcoin Fartcoin | $0.1700 | -3.697% | 6.6961m |
Orca ORCA | $1.5440 | 11.683% | 6.3270m |
Collector Crypt CARDS | $0.1393 | 7.502% | 5.8602m |
Vida Global CTO CTO | $0.0073 | 6.985% | 5.4057m |
New Listing
guffi
gufff
$3.76k
-
guffi
gufffi
$3.76k
-
Musk
Musk
$860.22
-
Seegy
SEEGY
$99.02
-
vibe coded
VIBECODED
$20.82
-
Napoleon Dynamite
NAPOLEON
$0.00
-
guffi
guff
$3.73k
-
SchiffGold
PETER
$20.82
-
This Is Fine
FINE
$0.00
-
LITENERGY
ENERGY
$56.06
-
johnmorganFL
JOHNMORGAN
$0.00
-
guffin
guffin
$3.89k
-
The Wolf of Wall Street
Wolf
$3.12k
-
SPYCAT
SPYCAT
$0.00
-
Napoleon Dynamite
DYNAMITE
$0.00
-
Magic Money
MM
$0.00
-
Napoleon Dynamite
DYNAMITE
$0.00
-
X Coin
X
$918.28
-
Tisdodie
TISDODIE
$0.00
-
Leveraged Cat
LEVERCAT
$916.28
-
Search for any token above or connect your wallet to view and manage your personal tokens.
Results may vary. For real-time on-chain data, search by token address.