Explore
Discover new launches, trending tokens, and manage yoursJust Launched on DexLab
Anyone can mint — DYORTrending on Solana
| Token | Price | 24H Change | 24H Volume |
|---|---|---|---|
Wrapped SOL SOL | $76.0817 | 0.491% | 4.1201b |
The Black Bull ANSEM | $0.2640 | 15.417% | 41.0483m |
Pump PUMP | $0.0028 | -5.996% | 26.4196m |
Ether (Portal) ETH | $1.8993k | -0.165% | 15.3076m |
HYPE HYPE | $60.2998 | 1.564% | 12.1146m |
AntFun ANTFUN | $0.0417 | 1.293% | 10.0063m |
Dumb Phone Gang DPG | $0.0018 | -6.912% | 5.6398m |
Zcash ZEC | $511.2481 | -0.673% | 5.2664m |
Qenis Qenis | $0.0037 | 97.75% | 3.7435m |
Jito Staked SOL JitoSOL | $98.5824 | 0.466% | 3.6592m |
Fartcoin Fartcoin | $0.1428 | -1.88% | 3.6433m |
RETURN TO MEMES RTM | $0.034724826315097764 | 91.661% | 1.7669m |
Reddit REDDIT | $0.0317498425170031022 | 637.361% | 1.6557m |
Minecraft Fruit Fly FLY-000 | $0.042280194515297755 | 39.226% | 1.4760m |
Hyper Bull HBULL | $0.038806614608508052 | 44.797% | 1.4679m |
Official FO FO | $0.3480 | -0.093% | 1.1460m |
TROLL TROLL | $0.0411 | 3.614% | 1.1315m |
Reddit, Inc RDDT | $0.043911319034855313 | 1163.318% | 1.0563m |
USELESS COIN USELESS | $0.0406 | -2.53% | 989.2648k |
TRON TRX | $0.3326 | -0.001% | 971.4568k |
New Listing
MVP
MVP
$0.00
-
Am I Too Soon?
SOON
$711.39
-
Goat Street NFT
Goat Street
$0.00
-
Vasecat
Vasecat
$730.31
-
Quant Dev
Quantdev
$12.95k
-
Alibaba
BABAB
$45.71
-
Quant Girl
QuantGirl
$668.56
-
The Liquidity Pond
POND
$12.94k
-
Quant Dev
Quantdev
$12.88k
-
GoblinCoin
Goblin
$30.44
-
OKIECAT
OKIECAT
$626.56
-
Black Stonk
BLKSTONK
$42.92
-
qwenwork
骡子快跑
$2.89k
-
NIULAI
牛来
$152.18k
-
MOONCOIN
MoonCoin
$1.96
-
Master Sergeant Madden
Madden
$2.24k
-
The Black Bull
ANSEM
$0.00
-
Global Wallet
GW
$16.60k
-
Quant Dev
Quantdev
$11.72k
-
goD sisehT
ODSISEH
$78.37
-
Search for any token above or connect your wallet to view and manage your personal tokens.
Results may vary. For real-time on-chain data, search by token address.